Welcome to the Selway Slough Ditch Page
updated 9:00am August 19, 2004
|
A view of the Head Gate |
This is the 4' gauge on the Slough Ditch |
This is the 2' gauge at the Laknar Ranch |
|
Click on any picture to see a full-sized picture. Hit your "Back" button to return to this page. |
||
|
05/22/2004 - Due to unavailability of current consumption data from East Bench Irrigation, it will be early June before we can calculate current usage and projections. 05/19/2004 - First attempt to save water. The ditch will be shut off today (Wednesday) at 6pm. It will be down for a minimum of seven days, and will be turned back on dependent on soil moisture probe measurements. Per last night's meeting, we will be starting on a schedule of 12 days on, 7 days off minimum. Soil moisture probe measurements taken at the Laknar Ranch will determine when irrigation is needed. When we have rainy weather, the 7 days off schedule could be lengthened. As soon as current status data is received, we'll be able to calculate water savings on this schedule and project a potential final cut-off date. That data will be posted here when available. This schedule is an initial attempt at control and conservation of our water allocations, and will be modified as we all gain experience. 05/18/2004 - Meeting - 7pm, Search & Rescue Building |
Bill Mancornoal INTERESTING |
| . | DITCH | FLOW | LAKNAR | FLOW | USAGE/ | . | |
| DATE | HOUR | READING | INCHES | READING | INCHES | LOSS | COMMENTS |
| 04/16/04 | Gate Opened | ||||||
| 04/18/04 | Gate Closed | ||||||
| 04/23/04 | Gate Opened | ||||||
| 05/07/04 | 16:30 | 0.72 | 332 | . | . | . | . |
| 05/08/04* | 10:00 | 1.02 | 580 | . | . | . | set 332 to 580 Laknar on |
| . | 11:00 | 1.00 | 562 | 0.56 | 115 | 80% | . |
| . | 15:30 | 1.02 | 580 | 0.60 | 128 | 78% | . |
| . | 18:30 | 1.03 | 589 | 0.64 | 142 | 76% | . |
| 05/09/04 | 8:30 | 1.05 | 607 | 0.70 | 164 | 73% | . |
| 05/10/04 | 2:00 | 1.01 | 571 | 0.60 | 128 | 78% | . |
| . | 13:00 | 0.96 | 527 | 0.66 | 149 | 72% | . |
| . | 18:00 | 0.96 | 527 | 0.66 | 149 | 72% | . |
| 05/11/04 | 9:30 | 0.94 | 509 | 0.70 | 164 | 68% | . |
| 05/12/04 | 10:30 | 0.92 | 492 | set 509 to 492 | |||
| 15:00 | 0.82 | 410 | 0.58 | 122 | 70% | Laknar set point 120" | |
| . | 16:30 | 0.82 | 410 | 0.69 | 160 | 61% | . |
| . | 19:00 | 0.83 | 418 | 0.62 | 135 | 68% | . |
| . | 20:00 | 0.84 | 426 | 0.62 | 135 | 68% | . |
| 05/13/04 | 7:30 | 0.83 | 418 | 0.61 | 132 | 68% | . |
| . | 10:30 | 0.82 | 410 | 0.65 | 145 | 65% | . |
| . | 16:30 | 0.84 | 426 | 0.61 | 132 | 69% | . |
| . | 19:30 | 0.83 | 418 | 0.58 | 122 | 71% | . |
| . | 22:00 | 0.83 | 418 | 0.56 | 115 | 72% | . |
| 05/14/04 | 8:30 | 0.81 | 401 | 0.60 | 128 | 68% | . |
| . | 10:30 | 0.81 | 401 | 0.59 | 125 | 69% | . |
| . | 12:00 | 0.81 | 401 | 0.56 | 115 | 71% | . |
| . | 13:30 | 0.80 | 393 | 0.53 | 106 | 73% | . |
| . | 15:00 | 0.80 | 393 | 0.50 | 97 | 75% | . |
| * | 15:30 | 0.84 | 426 | set 393 to 426 | |||
| . | 17:15 | 0.84 | 426 | 0.48 | 90 | 79% | . |
| * | 17:45 | 0.89 | 467 | set 426 to 467 | |||
| . | 18:45 | 0.89 | 467 | 0.50 | 97 | 79% | . |
| 05/15/04 | 0:30 | 0.89 | 467 | 0.58 | 122 | 74% | . |
| . | 10:00 | 0.89 | 467 | 0.64 | 142 | 70% | . |
| . | 11:15 | 0.89 | 467 | 0.64 | 142 | 70% | . |
| . | 12:45 | 0.89 | 467 | 0.62 | 135 | 71% | . |
| . | 13:45 | 0.90 | 475 | 0.60 | 128 | 73% | . |
| . | 22:45 | 0.90 | 475 | 0.58 | 122 | 74% | . |
| 05/16/04 | 8:00 | 0.89 | 467 | 0.63 | 138 | 70% | rain |
| . | 9:00 | 0.89 | 467 | 0.68 | 156 | 67% | . |
| * | 9:30 | 0.79 | 386 | set 467 to 386 | |||
| . | 13:30 | 0.80 | 393 | 0.60 | 128 | 67% | . |
| . | 14:15 | 0.80 | 393 | 0.60 | 128 | 67% | . |
| . | 18:00 | 0.80 | 393 | 0.60 | 128 | 67% | . |
| . | 19:00 | 0.81 | 401 | 0.60 | 128 | 68% | . |
| 05/17/04 | 7:30 | 0.79 | 386 | 0.62 | 135 | 65% | rain |
| * | 7:50 | 0.74 | 347 | set 386 to 347 | |||
| . | 11:15 | 0.74 | 347 | 0.59 | 125 | 64% | . |
| . | 14:00 | 0.74 | 347 | 0.58 | 122 | 65% | new Laknar set point 112" |
| . | 15:45 | 0.74 | 347 | 0.56 | 115 | 67% | . |
| . | 18:00 | 0.74 | 347 | 0.54 | 109 | 69% | . |
| . | 18:45 | 0.74 | 347 | 0.53 | 106 | 69% | . |
| . | 20:00 | 0.73 | 340 | 0.50 | 97 | 71% | . |
| * | 20:40 | 0.78 | 378 | set 340 to 378 | |||
| . | 21:15 | 0.78 | 378 | 0.50 | 97 | 74% | c |
| . | 23:15 | 0.78 | 378 | 0.57 | 118 | 69% | . |
| 05/18/04 | 7:45 | 0.74 | 347 | 0.62 | 135 | 61% | rain |
| * | 8:00 | 0.70 | 318 | set 347 to 318 | |||
| . | 11:15 | 0.70 | 318 | 0.57 | 118 | 63% | . |
| . | 12:30 | 0.70 | 318 | 0.56 | 115 | 64% | . |
| . | 15:45 | 0.71 | 324 | 0.57 | 118 | 64% | . |
| 05/19/04 | 7:45 | 0.71 | 324 | 0.58 | 122 | 62% | . |
| . | 12:00 | 0.72 | 332 | 0.60 | 128 | 61% | . |
| . | 14:00 | 0.72 | 332 | 0.61 | 132 | 60% | . |
| . | 14:30 | 0.70 | 318 | set 332 to 318 | |||
| . | 16:15 | 0.70 | 318 | 0.60 | 128 | 60% | . |
| . | 17:30 | 0.70 | 318 | 0.56 | 115 | 64% | . |
| . | 18:00 | 0.68 | 304 | 0.56 | 115 | 62% | . |
| . | 18:15 | 0.00 | 0 | 0.56 | 115 | closed head gate / Ditch on 26 days | |
| . | 19:00 | 0.00 | 0 | 0.55 | 112 | rain | |
| . | 20:00 | 0.00 | 0 | 0.51 | . | ||
| . | 21:30 | 0.00 | 0 | 0.27 | . | ||
| 05/21/04 | 0.00 | 0 | rain / Ditch off 14 days | ||||
| 06/03/04 | 7:00 | 0.51 | 190 | 0.00 | 0 | opened head gate set 190" | |
| 06/08/04 | 20:00 | 0.73 | 340 | 0.28 | 39 | 89% | new Laknar set point 68" |
| 06/09/04 | 7:30 | 0.75 | 355 | 0.49 | 94 | 74% | . |
| . | 12:30 | 0.75 | 355 | 0.46 | 85 | 76% | . |
| . | 15:00 | 0.75 | 355 | 0.43 | 76 | 79% | . |
| . | 20:30 | 0.75 | 355 | 0.33 | 51 | 86% | . |
| . | 22:00 | 0.75 | 355 | 0.36 | 58 | 84% | . |
| 06/10/04 | 7:45 | 0.75 | 355 | 0.40 | 68 | 81% | . |
| . | 10:30 | 0.75 | 355 | 0.39 | 66 | 81% | . |
| . | 13:30 | 0.70 | 318 | 0.44 | 79 | 75% | . |
| . | 20:15 | 0.70 | 318 | 0.40 | 68 | 79% | . |
| . | 21:45 | 0.58 | 234 | 0.37 | 63 | 73% | . |
| . | 23:15 | 0.58 | 234 | 0.35 | 55 | 76% | beaver in ditch |
| 06/11/04 | MIDNIGHT | 0.68 | 304 | set 234 to 304 | |||
| 7:00 | 0.68 | 304 | 0.48 | 90 | 70% | ||
| 14:30 | 0.66 | 288 | 0.45 | 82 | 72% | ||
| 16:30 | 0.63 | 268 | Clean and set 288 to 268 | ||||
| 20:30 | 0.62 | 262 | 0.39 | 66 | 75% | ||
| 6/12/2004 | 8:30 | 0.62 | 262 | 0.39 | 66 | 75% | |
| 10:30 | 0.49 | 178 | set 262 to 178 Laknar off | ||||
| 06/13/04 | 9:30 | 0.48 | 172 | 0.00 | 0 | 100% | |
| 9:50 | 0.00 | 0 | 0.00 | 0 | Gate closed / Ditch on 10 days | ||
| 06/21/04 | 15:45 | Opened head gate / Ditch off 8 days | |||||
| 16:45 | 0.70 | 318 | set 0 to 318 / Laknar on set point 68" | ||||
| 23:30 | 0.70 | 318 | 0.38 | 63 | 80% | LOSS - NO USERS ON | |
| 06/22/04 | 7:00 | 0.69 | 310 | 0.44 | 79 | 75% | LOSS - NO USERS ON |
| 18:45 | 0.68 | 304 | 0.23 | 29 | 90% | ||
| 19:45 | 0.90 | 475 | 0.00 | 0 | 100% | set 304 to 475 | |
| 06/23/04 | 2:30 | 0.90 | 475 | 0.52 | 102 | 79% | |
| 7:15 | 0.90 | 475 | 0.54 | 109 | 77% | ||
| 11:30 | 0.90 | 475 | 0.43 | 76 | 84% | Open side ditch 4" ditch flow 40" | |
| 06/24/04 | 0:30 | 0.91 | 483 | 0.38 | 63 | 87% | |
| 8:45 | 0.93 | 500 | 0.52 | 102 | 80% | set side ditch to 5" / river is up | |
| 16:15 | 0.90 | 475 | 0.37 | 60 | 87% | river down | |
| 17:30 | 0.95 | 518 | set 475 to 518 | ||||
| 22:00 | 0.95 | 518 | 0.38 | 63 | 88% | ||
| 06/25/04 | 7:30 | 0.97 | 535 | 0.48 | 90 | 83% | |
| 10:00 | 0.98 | 544 | 0.49 | 94 | 83% | river up - Laknar needs 68" | |
| 10:30 | 0.91 | 483 | set 544 to 483 | ||||
| 17:00 | 0.90 | 475 | 0.40 | 68 | 86% | side ditch not working at 5" | |
| 06/26/04 | 8:00 | 0.91 | 483 | 0.58 | 122 | 75% | side ditch now working at 5" |
| 11:30 | 0.84 | 426 | set 483 to 426 | ||||
| 17:30 | 0.84 | 426 | 0.32 | 48 | 89% | rain | |
| 06/27/04 | 8:30 | 0.85 | 434 | 0.46 | 85 | 80% | |
| 11:30 | 0.84 | 426 | set 434 to 426 - river up | ||||
| 22:00 | 0.84 | 426 | 0.48 | 90 | 79% | ||
| 22:30 | 0.80 | 393 | set 426 to 393 | ||||
| 06/28/04 | 8:00 | 0.82 | 410 | 0.56 | 115 | 72% | Laknar OK range now 40 to 70 inches |
| 8:30 | 0.71 | 324 | set 410 to 324 | ||||
| 12:00 | 0.71 | 324 | 0.40 | 68 | 79% | ||
| 13:30 | 0.71 | 324 | 0.38 | 63 | 81% | ||
| 21:30 | 0.72 | 332 | 0.36 | 58 | 83% | ||
| 06/29/04 | 8:30 | 0.72 | 332 | 0.40 | 68 | 80% | |
| 12:00 | 0.70 | 318 | 0.36 | 58 | 82% | river is down | |
| 16:30 | 0.70 | 318 | 0.32 | 48 | 85% | ||
| 20:15 | 0.70 | 318 | 0.30 | 44 | 86% | ||
| 06/30/04 | 8:00 | 0.68 | 304 | 0.34 | 53 | 83% | river is down 2" at our headgate |
| 8:45 | 0.72 | 332 | set 304 to 332 | ||||
| 14:00 | 0.72 | 332 | 0.36 | 58 | 83% | ||
| 22:50 | 0.72 | 332 | 0.42 | 74 | 78% | ||
| 07/01/04 | 12:00 | 0.72 | 332 | 0.24 | 31 | 91% | Stoddard on |
| 15:30 | 0.72 | 332 | 0.42 | 74 | 78% | Stoddard off - Lane on | |
| 17:00 | 0.72 | 332 | 0.44 | 79 | 76% | Lane off | |
| flowdata rev.1.5 |